Umpires
For umpire appointments and availability, please login to https://schedula.mygameday.app/
Late availability to appointents@qbua.org
Clubs
To request umpires, please submit to appointments@qbua.org prior to 12pm Tuesday.
Beyond 12pm Tuesday, please request via the SEQ Baseball Umpire Community Hub.
Deadlines
- 19:00 Monday – Umpire availability via Schedula
- 12:00 Tuesday – Club appointment requests
- 14:00 Tuesday – Draft appointments via Schedula
- 12:00 Wednesday – Finalised appointments emailed from Appointments Officer
Latest Appointments
| Date | Time | Div | Home | Away | Notes |
| 13-Mar | 7:00 PM | D1 | CARI | COOM | |
| 13-Mar | 7:00 PM | D1 | WIND | PNHL | |
| 14-Mar | 6:00 PM | WD1 | MUDG | NGBA | |
| 14-Mar | 6:00 PM | WD1 | WIND | PADR | |
| 15-Mar | 8:30 AM | D7 | WEST | SSTA | |
| 15-Mar | 8:30 AM | D7 | RAPD | BEEN | |
| 15-Mar | 8:30 AM | D6 | PADR | CARI | |
| 15-Mar | 8:30 AM | D6 | SSTA | NGBA | |
| 15-Mar | 8:30 AM | D3 | MUDG | WIND | |
| 15-Mar | 8:30 AM | D3 | NGBA | WIND | |
| 15-Mar | 11:00 AM | D2 | NGBA | RAPD | |
| 15-Mar | 11:00 AM | D2 | WIND | SURF | |
| 15-Mar | 10:00 AM | D4 | BEEN | NGBA | |
| 15-Mar | 10:00 AM | D4 | EAGL | TWBA | |
| 15-Mar | 10:00 AM | D5 | CARI | WEST | |
| 15-Mar | 10:00 AM | D5 | IPSW | TWBA | Time TBC |
| 15-Mar | 2:00 PM | D1 | PNHL | WIND | |
| 15-Mar | 2:00 PM | D1 | COOM | CARI | |
| 16-Mar | 7:00 PM | MD1 | NGBA | WIND | To be added GD Time TBC |
| 16-Mar | 7:00 PM | MD1 | PADR | PADG | To be added GD Time TBC |
| 16-Mar | 7:00 PM | MD1 | REDL | CARI | To be added GD Time TBC |
| 16-Mar | 7:00 PM | MD1 | RUNC | WEST | To be added GD Time TBC |
| 17-Mar | 7:00 PM | D1 | COOM | CARI | If required
Venue TBC |
| 17-Mar | 7:00 PM | D1 | WIND | PNHL | If required |
